Coverage & Message Pricing

Global SMS Coverage - Advanced Services

HSL provide global SMS coverage for Advanced Services accounts with more than 640 mobile network operators. Full international SMS network coverage information can also be downloaded in CSV format.

The SMS Message Pricing document lists the countries in each international SMS pricing zone, volume discounts and the price applicable to each zone.

The table below details HSL's outbound (MT) and inbound (MO) global SMS coverage including the send SMS costs which are dependent on the destination country to which you are sending. Please note that HSL do not charge for delivery receipts

Send Demo SMS

Try our service instantly.

Send SMS Demo

Country Alt Network MCC MNC Zone Price Discount Price VMN +447797 VSIM
Afghanistan (+93) AWCC 412 01 E 0.06 0.042  -   - 
Afghanistan (+93) Etisalat Afghanistan 412 50 E 0.06 0.042  X   X 
Afghanistan (+93) MTN Afghanistan 412 40 E 0.06 0.042  X   X 
Afghanistan (+93) ROSHAN 412 20 E 0.06 0.042  -   - 
Albania (+355) A M C MOBIL 276 01 A 0.05 0.035  -   - 
Albania (+355) Eagle Mobile 276 03 A 0.05 0.035  X   X 
Albania (+355) vodafone 276 02 A 0.05 0.035  X   X 
Algeria (+213) Djezzy 603 02 E 0.06 0.042  X   X 
Andorra (+376) MOBILAND 213 03 A 0.05 0.035  X   X 
Angola (+244) UNITEL 631 02 A 0.05 0.035  X   X 
Anguilla (+1264) Cable & Wireless (West Indies) Anguilla 365 84 A 0.05 0.035  -   - 
Anguilla (+1264) Digicel Anguilla 365 05 A 0.05 0.035  X   X 
Antigua and Barbuda (+1268) APUA 344 030 A 0.05 0.035  X   X 
Antigua and Barbuda (+1268) Cable & Wireless 344 920 A 0.05 0.035  -   - 
Antigua and Barbuda (+1268) Digicel Antigua & Barbuda 344 930 A 0.05 0.035  X   X 
Argentina (+54) CLARO ARGENTINA 722 310 E 0.06 0.042  X   X 
Argentina (+54) Movistar 722 070 E 0.06 0.042  X   X 
Argentina (+54) Personal 722 341 E 0.06 0.042  -   - 
Armenia (+374) ARMGSM 283 01 E 0.06 0.042  -   - 
Armenia (+374) MTS Armenia 283 05 E 0.06 0.042  X   X 
Armenia (+374) Orange 283 10 E 0.06 0.042  -   - 
Aruba (+297) Digicel 363 02 A 0.05 0.035  X   X 
Australia (+61) Hutchison 3G Australia Pty 505 06 A 0.05 0.035  X   X 
Australia (+61) Telstra MobileNet 505 01 A 0.05 0.035  X   X 
Australia (+61) vodafone 505 03 A 0.05 0.035  X   X 
Australia (+61) YES OPTUS 505 02 A 0.05 0.035  X   X 
Austria (+43) 3 AT 232 10 A 0.05 0.035  X   X 
Austria (+43) A1 232 01 A 0.05 0.035  X   X 
Austria (+43) Orange 232 05 A 0.05 0.035  X   X 
Austria (+43) T-Mobile A 232 03 A 0.05 0.035  X   X 
Austria (+43) telering 232 07 A 0.05 0.035  X   X 
Azerbaijan (+994) AZERCELL GSM 400 01 A 0.05 0.035  X   X 
Azerbaijan (+994) BAKCELL GSM 400 02 A 0.05 0.035  X   X 
Azerbaijan (+994) Nar Mobile 400 04 A 0.05 0.035  X   X 
Bahamas (+1242) The Bahamas Telecommunications Company 364 39 A 0.05 0.035  X   X 
Bahrain (+973) BATELCO 426 01 A 0.05 0.035  X   X 
Bahrain (+973) VIVA 426 04 A 0.05 0.035  -   - 
Bahrain (+973) zain BH 426 02 A 0.05 0.035  X   X 
Bangladesh (+880) GrameenPhone 470 01 A 0.05 0.035  X   X 
Barbados (+1246) Cable & Wireless (Barbados) 342 600 E 0.06 0.042  -   - 
Barbados (+1246) Digicel 342 750 E 0.06 0.042  X   X 
Belarus (+375) life:) 257 04 E 0.06 0.042  -   - 
Belarus (+375) MTS 257 02 E 0.06 0.042  X   X 
Belarus (+375) VELCOM 257 01 E 0.06 0.042  -   - 
Belgium (+32) KPN Group Belgium NV/SA 206 20 E 0.06 0.042  X   X 
Belgium (+32) Mobistar 206 10 E 0.06 0.042  X   X 
Belgium (+32) PROXIMUS 206 01 E 0.06 0.042  X   X 
Belize (+501) Belize Telecommunications 702 67 A 0.05 0.035  X   X 
Benin (+229) ETISALAT BENIN 616 02 A 0.05 0.035  -   - 
Benin (+229) GloBenin 616 05 A 0.05 0.035  X   X 
Bermuda (+1441) Digicel Bermuda 350 01 A 0.05 0.035  X   X 
Bermuda (+1441) M3 Wireless 350 02 A 0.05 0.035  X   X 
Bolivia (+591) Entel 736 02 A 0.05 0.035  -   - 
Bolivia (+591) Nuevatel PCS De Bolivia 736 01 A 0.05 0.035  X   X 
Bosnia and Herzegovina (+387) BH Mobile 218 90 A 0.05 0.035  -   - 
Bosnia and Herzegovina (+387) ERONET 218 03 A 0.05 0.035  -   - 
Bosnia and Herzegovina (+387) m:tel 218 05 A 0.05 0.035  X   X 
Botswana (+267) MASCOM 652 01 E 0.06 0.042  -   - 
Botswana (+267) ORANGE 652 02 E 0.06 0.042  -   - 
Brazil (+55) Amazonia Celular S/A 724 24 F 0.09 0.063  -   - 
Brazil (+55) Brasil Telecom Celular 724 16 F 0.09 0.063  X   X 
Brazil (+55) Claro 724 05 F 0.09 0.063  X   X 
Brazil (+55) TIM BRASIL (CENTRO) 724 04 F 0.09 0.063  X   X 
Brazil (+55) TIM BRASIL (Rio Norte) 724 02 F 0.09 0.063  X   X 
Brazil (+55) TIM BRASIL (Sao Paulo). 724 03 F 0.09 0.063  X   X 
Brazil (+55) TNL PCS (Oi) 724 31 F 0.09 0.063  -   - 
Brazil (+55) Vivo BRAV1 724 06 F 0.09 0.063  X   X 
Brazil (+55) Vivo BRAV2 724 10 F 0.09 0.063  X   X 
Brazil (+55) Vivo BRAV3 724 11 F 0.09 0.063  X   X 
Brazil (+55) Vivo MG 724 23 F 0.09 0.063  X   X 
Brunei (+673) b-mobile 528 01 E 0.06 0.042  X   X 
Brunei (+673) DTSCom 528 11 E 0.06 0.042  -   - 
Bulgaria (+359) GLOBUL 284 05 A 0.05 0.035  X   X 
Bulgaria (+359) M-Tel BG 284 01 A 0.05 0.035  X   X 
Bulgaria (+359) vivacom 284 03 A 0.05 0.035  -   - 
Burkina Faso (+226) Onatel 613 01 A 0.05 0.035  X   X 
Burkina Faso (+226) Telecel Faso 613 03 A 0.05 0.035  -   - 
Burundi (+257) U-COM Burundi 642 03 E 0.06 0.042  -   - 
Cambodia (+855) CADCOMMS 456 04 E 0.06 0.042  X   X 
Cambodia (+855) hello 456 02 E 0.06 0.042  -   - 
Cambodia (+855) Mfone 456 18 E 0.06 0.042  -   - 
Cambodia (+855) MOBITEL 456 01 E 0.06 0.042  -   - 
Cameroon (+237) MTN Cameroon 624 01 E 0.06 0.042  -   - 
Cameroon (+237) Orange 624 02 E 0.06 0.042  -   - 
Canada (+1) Bell Mobility 302 610 E 0.06 0.042  X   X 
Canada (+1) FIDO 302 37 E 0.06 0.042  X   X 
Canada (+1) Rogers Wireless 302 72 E 0.06 0.042  X   X 
Canada (+1) Telus 302 220 E 0.06 0.042  X   X 
Cape Verde (+238) CVMOVEL 625 01 E 0.06 0.042  X   X 
Cape Verde (+238) 625 02 E 0.06 0.042  X   X 
Cayman Islands (+1345) Cable & Wireless (Cayman Islands) 346 140 A 0.05 0.035  -   - 
Cayman Islands (+1345) Digicel Cayman 346 06 A 0.05 0.035  X   X 
Chad (+235) Airtel 622 01 E 0.06 0.042  X   X 
Chile (+56) CLARO CHILE 730 03 E 0.06 0.042  X   X 
Chile (+56) ENTEL PCS 730 01 E 0.06 0.042  -   - 
Chile (+56) TELEFONICA 730 02 E 0.06 0.042  X   X 
China, People's Republic (+86) CHINA MOBILE 460 00 A 0.05 0.035  X   X 
China, People's Republic (+86) CHINA UNICOM GSM 460 01 A 0.05 0.035  X   X 
Colombia (+57) Comcel 732 101 E 0.06 0.042  -   - 
Colombia (+57) movistar 732 123 E 0.06 0.042  X   X 
Colombia (+57) Tigo 732 103 E 0.06 0.042  -   - 
Congo (+242) airtel 629 01 E 0.06 0.042  -   - 
Congo (+242) Libertis Telecom 629 10 E 0.06 0.042  -   - 
Congo, The Democratic Republic of (+243) VODACOM CONGO 630 01 E 0.06 0.042  X   X 
Congo, The Democratic Republic of (+243) Zain Congo DRC 630 02 E 0.06 0.042  X   X 
Costa Rica (+506) Claro CR 712 03 A 0.05 0.035  X   X 
Costa Rica (+506) I.C.E. 712 01 A 0.05 0.035  X   X 
Cote d'Ivoire (+225) Etisalat 612 02 A 0.05 0.035  X   X 
Cote d'Ivoire (+225) KoZ 612 04 A 0.05 0.035  X   X 
Cote d'Ivoire (+225) MTN 612 05 A 0.05 0.035  X   X 
Cote d'Ivoire (+225) Orange CI 612 03 A 0.05 0.035  -   - 
Croatia (+385) T-Mobile HR 219 01 E 0.06 0.042  -   - 
Croatia (+385) Tele2 219 02 E 0.06 0.042  X   X 
Croatia (+385) VIP-NET 219 10 E 0.06 0.042  X   X 
Cuba (+53) ETECSA 368 01 A 0.05 0.035  X   X 
Cyprus (+357) Cytamobile-Vodafone 280 01 E 0.06 0.042  X   X 
Cyprus (+357) MTN 280 10 E 0.06 0.042  X   X 
Czech Republic, The (+420) O2 - CZ 230 02 A 0.05 0.035  X   X 
Czech Republic, The (+420) T-Mobile CZ 230 01 A 0.05 0.035  X   X 
Czech Republic, The (+420) Vodafone 230 03 A 0.05 0.035  X   X 
Denmark (+45) 3 DK 238 06 A 0.05 0.035  X   X 
Denmark (+45) SONOFON 238 02 A 0.05 0.035  X   X 
Denmark (+45) TDC Mobil 238 01 A 0.05 0.035  X   X 
Denmark (+45) Tele2 Denmark 238 77 A 0.05 0.035  -   - 
Denmark (+45) Telia DK 238 20 A 0.05 0.035  X   X 
Denmark (+45) Telia Mobile Denmark (formerly Orange) 238 30 A 0.05 0.035  X   X 
Djibouti (+253) Evatis 638 01 A 0.05 0.035  X   X 
Dominica (+1767) Cable & Wireless Dominica 366 110 A 0.05 0.035  -   - 
Dominica (+1767) Digicel Dominica 366 020 A 0.05 0.035  X   X 
Dominican Republic (+1809) CLARO GSM 370 02 E 0.06 0.042  X   X 
Dominican Republic (+1809) ORANGE 370 01 E 0.06 0.042  -   - 
Dominican Republic (+1809) Trilogy Dominicana 370 04 E 0.06 0.042  -   - 
Dominican Republic + (+1829) CLARO GSM 370 02 E 0.06 0.042  X   X 
Dominican Republic + (+1829) ORANGE 370 01 E 0.06 0.042  -   - 
Dominican Republic + (+1829) Trilogy Dominicana 370 04 E 0.06 0.042  -   - 
Dominican Republic ++ (+1849) CLARO GSM 370 02 E 0.06 0.042  X   X 
Dominican Republic ++ (+1849) ORANGE 370 01 E 0.06 0.042  -   - 
Dominican Republic ++ (+1849) Trilogy Dominicana 370 04 E 0.06 0.042  -   - 
Ecuador (+593) Claro Ecuador 740 01 A 0.05 0.035  X   X 
Ecuador (+593) MOVISTAR 740 00 A 0.05 0.035  X   X 
Egypt (+20) Etisalat 602 03 A 0.05 0.035  X   X 
Egypt (+20) Mobinil 602 01 A 0.05 0.035  X   X 
Egypt (+20) vodafone 602 02 A 0.05 0.035  X   X 
El Salvador (+503) CLARO SLV 706 01 E 0.06 0.042  X   X 
El Salvador (+503) Digicel 706 02 E 0.06 0.042  X   X 
El Salvador (+503) Telefonica 706 04 E 0.06 0.042  X   X 
El Salvador (+503) TIGO 706 03 E 0.06 0.042  X   X 
Equatorial Guinea (+240) Orange GQ 627 01 A 0.05 0.035  -   - 
Estonia (+372) Elisa Eesti 248 02 A 0.05 0.035  X   X 
Estonia (+372) EMT GSM 248 01 A 0.05 0.035  X   X 
Estonia (+372) Tele2 248 03 A 0.05 0.035  -   - 
Ethiopia (+251) ETMTN 636 01 A 0.05 0.035  -   - 
Faroe Islands (+298) Faroese Telecom GSM 288 01 A 0.05 0.035  X   X 
Faroe Islands (+298) VODAFONE FO 288 02 A 0.05 0.035  -   - 
Fiji (+679) Digicel (Fiji) Limited 542 02 E 0.06 0.042  X   X 
Fiji (+679) VODAFONE 542 01 E 0.06 0.042  X   X 
Finland (+358) Alands Mobiltelefon AB 244 14 A 0.05 0.035  X   X 
Finland (+358) dna (Suomen) 244 12 A 0.05 0.035  X   X 
Finland (+358) dna (Telia) 244 03 A 0.05 0.035  X   X 
Finland (+358) Elisa Corporation 244 05 A 0.05 0.035  X   X 
Finland (+358) Saunalahti Group Ltd 244 21 A 0.05 0.035  X   X 
Finland (+358) SONERA 244 91 A 0.05 0.035  X   X 
France (+33) Bouygues Telecom 208 20 E 0.06 0.042  X   X 
France (+33) Free Mobile 208 15 E 0.06 0.042  -   - 
France (+33) Orange F 208 01 E 0.06 0.042  X   X 
France (+33) SFR 208 10 E 0.06 0.042  X   X 
French Guiana (+594) DIGICEL F - Martinique, Guadeloupe, French Guyana 340 20 E 0.06 0.042  X   X 
French Guiana (+594) Orange 340 01 E 0.06 0.042  X   X 
French Guiana (+594) Outremer 340 02 E 0.06 0.042  -   - 
Gabon (+241) Airtel 628 03 A 0.05 0.035  -   - 
Gambia (+220) AFRICELL 607 02 A 0.05 0.035  X   X 
Gambia (+220) Comium Gambia 607 03 A 0.05 0.035  X   X 
Gambia (+220) GAMCELL 607 01 A 0.05 0.035  -   - 
Georgia (+995) GEOCELL 282 01 A 0.05 0.035  X   X 
Georgia (+995) MAGTI GSM 282 02 A 0.05 0.035  -   - 
Germany (+49) E-Plus 262 03 E 0.06 0.042  X   X 
Germany (+49) Group 3G UMTS GmbH 262 14 E 0.06 0.042  -   - 
Germany (+49) Mobilcom Multimedia GMBH 262 13 E 0.06 0.042  -   - 
Germany (+49) O2 (Germany) 262 07 E 0.06 0.042  X   X 
Germany (+49) Telekom Deutschland GmbH 262 01 E 0.06 0.042  X   X 
Germany (+49) Vodafone 262 02 E 0.06 0.042  X   X 
Ghana (+233) Airtel 620 06 A 0.05 0.035  X   X 
Ghana (+233) Glo Ghana 620 07 A 0.05 0.035  X   X 
Ghana (+233) MTN 620 01 A 0.05 0.035  -   - 
Ghana (+233) tiGO 620 03 A 0.05 0.035  X   X 
Ghana (+233) Vodafone 620 02 A 0.05 0.035  X   X 
Gibraltar (+350) GIBTEL 266 01 A 0.05 0.035  X   X 
Greece (+30) COSMOTE 202 01 A 0.05 0.035  X   X 
Greece (+30) vodafone 202 05 A 0.05 0.035  X   X 
Greece (+30) WIND 202 10 A 0.05 0.035  X   X 
Greenland (+299) TELE Greenland 290 01 A 0.05 0.035  X   X 
Grenada (+1473) Cable & Wireless Grenada 352 110 A 0.05 0.035  -   - 
Grenada (+1473) Digicel 352 030 A 0.05 0.035  X   X 
Guadeloupe (+590) DIGICEL F - Martinique, Guadeloupe, French Guyana 340 20 A 0.05 0.035  X   X 
Guam (+1671) DOCOMO PACIFIC, INC 310 470 A 0.05 0.035  X   X 
Guatemala (+502) Telefonica 704 03 A 0.05 0.035  X   X 
Guernsey (+44) Cable and Wireless Guernsey Ltd (Sure) 234 55 C 0.05 0.035  X   X 
Guyana (British) (+592) Digicel Guyana 738 01 A 0.05 0.035  X   X 
Haiti (+509) Comcel 372 01 A 0.05 0.035  X   X 
Haiti (+509) Unigestion Holdings (Digicel) 372 02 A 0.05 0.035  X   X 
Honduras (+504) CELTEL 708 02 A 0.05 0.035  X   X 
Honduras (+504) CLARO GSM 708 001 A 0.05 0.035  X   X 
Honduras (+504) Digicel 708 04 A 0.05 0.035  X   X 
Hong Kong (+852) 3 454 03 A 0.05 0.035  X   X 
Hong Kong (+852) China Mobile HK 454 12 A 0.05 0.035  X   X 
Hong Kong (+852) CSL 454 00 A 0.05 0.035  X   X 
Hong Kong (+852) HKT 454 16 A 0.05 0.035  X   X 
Hong Kong (+852) SmarTone HK 454 06 A 0.05 0.035  X   X 
Hungary (+36) T-Mobile Hungary 216 30 E 0.06 0.042  X   X 
Hungary (+36) Telenor 216 01 E 0.06 0.042  X   X 
Hungary (+36) Vodafone 216 70 E 0.06 0.042  X   X 
Iceland (+354) Siminn 274 01 A 0.05 0.035  X   X 
Iceland (+354) Vodafone Iceland 274 02 A 0.05 0.035  X   X 
India (+91) Aircel - Assam 404 29 A 0.05 0.035  -   - 
India (+91) Aircel - Bihar 404 25 A 0.05 0.035  -   - 
India (+91) Aircel - City of Madras 404 41 A 0.05 0.035  -   - 
India (+91) Aircel - Delhi 405 800 A 0.05 0.035  -   - 
India (+91) Aircel - Gujarat 405 802 A 0.05 0.035  -   - 
India (+91) Aircel - Haryana 405 807 A 0.05 0.035  -   - 
India (+91) Aircel - Himachal Pradesh 404 35 A 0.05 0.035  -   - 
India (+91) Aircel - Jammu & Kashmir 404 37 A 0.05 0.035  -   - 
India (+91) Aircel - Karnataka 405 803 A 0.05 0.035  -   - 
India (+91) Aircel - Kerala 405 809 A 0.05 0.035  -   - 
India (+91) Aircel - Kolkata 404 91 A 0.05 0.035  -   - 
India (+91) Aircel - Maharashtra 405 804 A 0.05 0.035  -   - 
India (+91) Aircel - Mumbai 405 805 A 0.05 0.035  -   - 
India (+91) Aircel - North East 404 33 A 0.05 0.035  -   - 
India (+91) Aircel - Orissa 404 28 A 0.05 0.035  -   - 
India (+91) Aircel - Punjab 405 812 A 0.05 0.035  -   - 
India (+91) Aircel - Rajasthan 405 806 A 0.05 0.035  -   - 
India (+91) Aircel - Tamilnadu Circle 404 42 A 0.05 0.035  -   - 
India (+91) Aircel - Uttar Pradesh (East) 405 810 A 0.05 0.035  -   - 
India (+91) Aircel - West Bengal 404 17 A 0.05 0.035  -   - 
India (+91) AirTel - Andhra Pradesh Circle 404 49 A 0.05 0.035  -   - 
India (+91) Airtel - Assam 405 56 A 0.05 0.035  -   - 
India (+91) AirTel - Bihar 405 52 A 0.05 0.035  -   - 
India (+91) AirTel - Chennai 404 40 A 0.05 0.035  -   - 
India (+91) AirTel - City of Delhi 404 10 A 0.05 0.035  X   X 
India (+91) AirTel - Gujarat 404 98 A 0.05 0.035  -   - 
India (+91) AirTel - Haryana 404 96 A 0.05 0.035  -   - 
India (+91) AirTel - Himachal Pradesh Circle 404 03 A 0.05 0.035  -   - 
India (+91) AirTel - Jammu & Kashmir 405 55 A 0.05 0.035  -   - 
India (+91) AirTel - Karnataka Circle 404 06 A 0.05 0.035  -   - 
India (+91) AirTel - Kerala 404 95 A 0.05 0.035  -   - 
India (+91) AirTel - Kolkata 404 31 A 0.05 0.035  -   - 
India (+91) AirTel - Madhya Pradesh 404 93 A 0.05 0.035  -   - 
India (+91) AirTel - Maharashtra 404 90 A 0.05 0.035  -   - 
India (+91) AirTel - Mumbai Metro 404 92 A 0.05 0.035  -   - 
India (+91) Airtel - North East Circle 404 16 A 0.05 0.035  -   - 
India (+91) AirTel - Orissa 405 53 A 0.05 0.035  -   - 
India (+91) AirTel - Punjab 404 02 A 0.05 0.035  -   - 
India (+91) Airtel - Rajasthan 404 70 A 0.05 0.035  -   - 
India (+91) AirTel - Tamilnadu 404 94 A 0.05 0.035  -   - 
India (+91) AirTel - Uttar Pradesh (East) 405 54 A 0.05 0.035  -   - 
India (+91) AirTel - Uttar Pradesh (West) 404 97 A 0.05 0.035  -   - 
India (+91) AirTel - West Bengal 405 51 A 0.05 0.035  -   - 
India (+91) BSNL 404 74 A 0.05 0.035  X   X 
India (+91) Idea (Escotel) Haryana 404 12 A 0.05 0.035  X   X 
India (+91) Idea (Escotel) Kerala 404 19 A 0.05 0.035  X   X 
India (+91) Idea (Escotel) UP West 404 56 A 0.05 0.035  X   X 
India (+91) IDEA Cellular - Andhra Pradesh 404 07 A 0.05 0.035  X   X 
India (+91) IDEA Cellular - Bihar 405 70 A 0.05 0.035  X   X 
India (+91) IDEA Cellular - Delhi 404 04 A 0.05 0.035  X   X 
India (+91) IDEA Cellular - Gujarat 404 24 A 0.05 0.035  X   X 
India (+91) IDEA Cellular - Himachal Pradesh 404 82 A 0.05 0.035  X   X 
India (+91) IDEA Cellular - Karnataka 405 847 A 0.05 0.035  -   - 
India (+91) IDEA Cellular - Kolkata 405 848 A 0.05 0.035  -   - 
India (+91) IDEA Cellular - Madhya Pradesh 404 78 A 0.05 0.035  X   X 
India (+91) IDEA Cellular - Maharashtra 404 22 A 0.05 0.035  X   X 
India (+91) IDEA Cellular - Mumbai 405 799 A 0.05 0.035  X   X 
India (+91) IDEA Cellular - Orissa 405 850 A 0.05 0.035  -   - 
India (+91) IDEA Cellular - Punjab 405 851 A 0.05 0.035  -   - 
India (+91) IDEA Cellular - Rajasthan 404 87 A 0.05 0.035  X   X 
India (+91) IDEA Cellular - Tamilnadu 405 852 A 0.05 0.035  -   - 
India (+91) IDEA Cellular - West Bengal 405 853 A 0.05 0.035  -   - 
India (+91) IDEA Cellular UP East 404 89 A 0.05 0.035  X   X 
India (+91) Loop Mobile 404 21 A 0.05 0.035  X   X 
India (+91) Mahanagar Telephone Nigam - Delhi 404 68 A 0.05 0.035  X   X 
India (+91) Mahanagar Telephone Nigam - Mumbai 404 69 A 0.05 0.035  X   X 
India (+91) Reliance - North East 404 50 A 0.05 0.035  X   X 
India (+91) Reliance CDMA 405 99 A 0.05 0.035  -   - 
India (+91) Reliance Telecom Private Ltd (Assam) 404 09 A 0.05 0.035  X   X 
India (+91) Reliance Telecom Private Ltd (Bihar) 404 36 A 0.05 0.035  X   X 
India (+91) Reliance Telecom Private Ltd (Himachal Pradesh) 404 18 A 0.05 0.035  X   X 
India (+91) Reliance Telecom Private Ltd (Kolkata) 404 83 A 0.05 0.035  -   - 
India (+91) Reliance Telecom Private Ltd (Madhya Pradesh) 404 67 A 0.05 0.035  X   X 
India (+91) Reliance Telecom Private Ltd (Orissa) 404 52 A 0.05 0.035  X   X 
India (+91) Reliance Telecom Private Ltd (West Bengal) 404 85 A 0.05 0.035  X   X 
India (+91) Spice Telecom - Karnataka 404 44 A 0.05 0.035  -   - 
India (+91) Spice Telecom - Punjab 404 14 A 0.05 0.035  -   - 
India (+91) Tata DOCOMO 405 29 A 0.05 0.035  -   - 
India (+91) Vodafone - Andhra Pradesh 404 13 A 0.05 0.035  X   X 
India (+91) Vodafone - Chennai 404 84 A 0.05 0.035  X   X 
India (+91) Vodafone - Delhi 404 11 A 0.05 0.035  X   X 
India (+91) Vodafone - Gujarat - Gujarat Circle 404 05 A 0.05 0.035  X   X 
India (+91) Vodafone - Haryana - Haryana 404 01 A 0.05 0.035  X   X 
India (+91) Vodafone - Karnataka - Karnataka 404 86 A 0.05 0.035  X   X 
India (+91) Vodafone - Kerala - Kerala 404 46 A 0.05 0.035  X   X 
India (+91) Vodafone - Kolkata - City of Calcutta 404 30 A 0.05 0.035  X   X 
India (+91) Vodafone - Maharashtra & Goa 404 27 A 0.05 0.035  X   X 
India (+91) Vodafone - Mumbai - City of Bombay 404 20 A 0.05 0.035  X   X 
India (+91) Vodafone - Punjab - Punjab 404 88 A 0.05 0.035  X   X 
India (+91) Vodafone - Rajasthan - Rajasthan 404 60 A 0.05 0.035  X   X 
India (+91) Vodafone - Tamil Nadu 404 43 A 0.05 0.035  X   X 
India (+91) Vodafone - UP East 404 15 A 0.05 0.035  X   X 
India (+91) Vodafone - UP West 404 66 A 0.05 0.035  X   X 
India (+91) Vodafone - West Bengal - West Bengal 405 67 A 0.05 0.035  X   X 
Indonesia (+62) 3 510 89 A 0.05 0.035  X   X 
Indonesia (+62) AXIS 510 08 A 0.05 0.035  X   X 
Indonesia (+62) INDOSAT 510 01 A 0.05 0.035  -   - 
Indonesia (+62) TELKOMSEL 510 10 A 0.05 0.035  X   X 
Indonesia (+62) XL 510 11 A 0.05 0.035  X   X 
International Networks, shared code (+882) AeroMobile (International Airspace) 901 14 A 0.05 0.035  X   X 
International Networks, shared code (+882) Thuraya Telecommunications 901 05 A 0.05 0.035  X   X 
Iran, Islamic Republic of (+98) MCI 432 11 A 0.05 0.035  X   X 
Iran, Islamic Republic of (+98) MTN Irancell 432 35 A 0.05 0.035  X   X 
Iran, Islamic Republic of (+98) Taliya 432 32 A 0.05 0.035  -   - 
Iran, Islamic Republic of (+98) TKC 432 14 A 0.05 0.035  -   - 
Iraq (+964) Asiacell 418 05 A 0.05 0.035  X   X 
Iraq (+964) Korek Telecom 418 40 A 0.05 0.035  -   - 
Iraq (+964) zain IQ 418 20 A 0.05 0.035  -   - 
Iraq (+964) Zain Iraq 418 30 A 0.05 0.035  -   - 
Ireland, Republic Of (+353) Hutchison 3G Ireland 272 05 A 0.05 0.035  X   X 
Ireland, Republic Of (+353) Meteor 272 03 A 0.05 0.035  X   X 
Ireland, Republic Of (+353) O2 Communications (Ireland) 272 02 A 0.05 0.035  X   X 
Ireland, Republic Of (+353) vodafone 272 01 A 0.05 0.035  X   X 
Isle of Man (+44) Manx 234 58 C 0.05 0.035  X   X 
Israel (+972) Cellcom Israel 425 02 A 0.05 0.035  X   X 
Israel (+972) Orange 425 01 A 0.05 0.035  X   X 
Israel (+972) Pelephone 425 03 A 0.05 0.035  X   X 
Italy (+39) H3G 222 99 E 0.06 0.042  X   X 
Italy (+39) TIM 222 01 E 0.06 0.042  X   X 
Italy (+39) vodafone 222 10 E 0.06 0.042  X   X 
Italy (+39) Wind Telecomunicazioni SpA 222 88 E 0.06 0.042  X   X 
Jamaica (+1876) Digicel Jamaica 338 050 A 0.05 0.035  X   X 
Jamaica (+1876) Lime 338 18 A 0.05 0.035  -   - 
Japan (+81) DOCOMO 440 10 A 0.05 0.035  X   X 
Japan (+81) SoftBank 440 20 A 0.05 0.035  X   X 
Jersey (+44) Jersey Telecom 234 50 C 0.05 0.035  X   X 
Jersey (+44) Jersey Telenet 234 03 C 0.05 0.035  X   X 
Jersey (+44) Sure 234 07 C 0.05 0.035  X   X 
Jordan (+962) Orange 416 77 A 0.05 0.035  X   X 
Jordan (+962) zain JO 416 01 A 0.05 0.035  -   - 
Kazakhstan (+7) Beeline 401 01 E 0.06 0.042  X   X 
Kazakhstan (+7) K'CELL 401 02 E 0.06 0.042  X   X 
Kazakhstan (+7) Mobile Telecom Service 401 77 E 0.06 0.042  -   - 
Kenya (+254) Airtel 639 03 A 0.05 0.035  X   X 
Kenya (+254) ECONET WIRELESS KENYA LIMITED 639 05 A 0.05 0.035  X   X 
Kenya (+254) Safaricom 639 02 A 0.05 0.035  X   X 
Korea, Republic Of (+82) KT 450 02 A 0.05 0.035  -   - 
Korea, Republic Of (+82) LG Telecom 450 06 A 0.05 0.035  -   - 
Korea, Republic Of (+82) SK Telecom 450 05 A 0.05 0.035  X   X 
Kuwait (+965) VIVA KUWAIT 419 04 A 0.05 0.035  X   X 
Kuwait (+965) Wataniya Telecom 419 03 A 0.05 0.035  X   X 
Kuwait (+965) zain KW 419 02 A 0.05 0.035  -   - 
Kyrgyzstan (+996) Beeline KG 437 01 E 0.06 0.042  -   - 
Kyrgyzstan (+996) MEGACOM 437 05 E 0.06 0.042  -   - 
Kyrgyzstan (+996) O! 437 09 E 0.06 0.042  X   X 
Latvia (+371) Bite Latvija 247 05 A 0.05 0.035  -   - 
Latvia (+371) LMT GSM 247 01 A 0.05 0.035  X   X 
Latvia (+371) TELE2 247 02 A 0.05 0.035  -   - 
Lebanon (+961) Alfa 415 01 A 0.05 0.035  X   X 
Lebanon (+961) Touch 415 03 A 0.05 0.035  X   X 
Liberia (+231) Comium Liberia 618 04 A 0.05 0.035  X   X 
Libya (+218) Libyana Mobile Phone 606 00 A 0.05 0.035  -   - 
Libya (+218) MADAR 606 01 A 0.05 0.035  X   X 
Liechtenstein (+423) Alpcom 295 77 A 0.05 0.035  X   X 
Liechtenstein (+423) FL GSM 295 01 A 0.05 0.035  -   - 
Liechtenstein (+423) FL1 295 05 A 0.05 0.035  X   X 
Lithuania (+370) Bite Lietuva (BITE GSM) 246 02 A 0.05 0.035  X   X 
Lithuania (+370) OMNITEL 246 01 A 0.05 0.035  X   X 
